Specifications
*spec applies to all sizes unless otherwise noted
Frame | Alpha Gold Aluminium, DuoTrap S-compatible, internal cable routing, rack and mudguard mounts, post-mount disc, kickstand mount, 135×5 mm QR |
---|---|
Fork | SR Suntour NEX, coil spring, preload, hydraulic lockout, 100x5mm QR, 63mm travel |
Front hub | Formula DC-20, alloy, 6-bolt, 5×100 mm QR |
---|---|
Rear hub | Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135×5 mm QR |
Rim | Bontrager Connection, alloy, double-wall, 32-hole, Schrader valve |
Spokes | 14 g stainless steel, black |
Tire | Bontrager GR1 Comp, wire bead, 60 tpi, 700×40 c |
*Shifter | Size: S, M, L, XL Shimano Altus M315, 8-speed |
---|---|
Size: S, M, L, XL Shimano Altus M315, 2-speed |
|
Front derailleur | Shimano Tourney TY710, 34.9mm clamp, top-swing, dual pull |
Rear derailleur | Shimano Acera M360, long cage |
Crank | Forged alloy, 48/38/28, chainguard, 170 mm length |
Bottom bracket | VP BC73, 73mm, threaded |
Cassette | Shimano HG31, 11-32, 8-speed |
Chain | KMC Z8.3 |
Pedal | Wellgo M141, resin body, alloy cage |
Saddle | Bontrager Sport |
---|---|
Seatpost | Bontrager alloy, 27.2 mm, 12 mm offset, 330 mm length |
*Handlebar | Size: S, M Bontrager alloy, 31.8mm, 15mm rise, 600mm width |
Size: L, XL Bontrager alloy, 31.8mm, 15mm rise, 660mm width |
|
Grips | Bontrager Satellite |
*Stem | Size: S Bontrager alloy, 31.8mm, Blendr compatible, 7 degree, 70mm length |
Size: M, L Bontrager alloy, 31.8mm, Blendr compatible, 7 degree, 80mm length |
|
Size: XL Bontrager alloy, 31.8mm clamp, Blendr compatible, 7 degree, 100mm length |
|
Headset | 1-1/8″ threadless, sealed cartridge bearings |
*Brake | Size: S, M, L, XL Tektro HD-M275 hydraulic disc |
Size: S, M, L, XL Tektro HD-M275 hydraulic disc, 160mm rotor |